<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Pajak - Interactive Web Developer/Designer - BLOG &#187; twitter</title>
	<atom:link href="http://www.kevinpajak.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinpajak.com/blog</link>
	<description>Creative visionary, digital entrepreneur.</description>
	<lastBuildDate>Tue, 13 Apr 2010 02:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Modified a couple of Twitter list titles I follow</title>
		<link>http://www.kevinpajak.com/blog/2010/02/15/modified-a-couple-of-twitter-list-titles-i-follow/</link>
		<comments>http://www.kevinpajak.com/blog/2010/02/15/modified-a-couple-of-twitter-list-titles-i-follow/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kevinpajak.com/blog/?p=369</guid>
		<description><![CDATA[Changed the titles of a couple of Twitter lists I follow: Changed &#8220;Web Designers&#8221; to Web/Graphic Designers; changed &#8220;Social Media&#8221; to Social Media/Tech News.]]></description>
			<content:encoded><![CDATA[<p>Changed the titles of a couple of <A HREF="http://twitter.com/kevinpajak/lists" target="_blank"><B>Twitter lists I follow</B></A>:</p>
<p>Changed &#8220;Web Designers&#8221; to <A HREF="http://twitter.com/kevinpajak/web-graphic-designers" target="_blank"><B>Web/Graphic Designers</B></A>; changed &#8220;Social Media&#8221; to <A HREF="http://twitter.com/kevinpajak/social-media-tech-news" target="_blank"><B>Social Media/Tech News</B></A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinpajak.com/blog/2010/02/15/modified-a-couple-of-twitter-list-titles-i-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Twitter emulator&#8221; progress</title>
		<link>http://www.kevinpajak.com/blog/2010/01/30/twitter-emulator-progress/</link>
		<comments>http://www.kevinpajak.com/blog/2010/01/30/twitter-emulator-progress/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Dev/Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kevinpajak.com/blog/?p=316</guid>
		<description><![CDATA[OK, so now I&#8217;ve got my &#8220;Twitter emulator&#8221; working (complete post-to-wall, saving all posts into a database), now with post authors listed according to logged-on username [i.e. wall posting for logged on users only]. Almost out of beta, few final tests to go .]]></description>
			<content:encoded><![CDATA[<p>OK, so now I&#8217;ve got my &#8220;Twitter emulator&#8221; working (complete post-to-wall, saving all posts into a database), now with post authors listed according to logged-on username [i.e. wall posting for logged on users only]. Almost out of beta, few final tests to go <img src='http://www.kevinpajak.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinpajak.com/blog/2010/01/30/twitter-emulator-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Twitter Emulator</title>
		<link>http://www.kevinpajak.com/blog/2010/01/28/my-twitter-emulator/</link>
		<comments>http://www.kevinpajak.com/blog/2010/01/28/my-twitter-emulator/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 08:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[Web Dev/Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kevinpajak.com/blog/?p=304</guid>
		<description><![CDATA[Is basically done (as far as the backend stuff). Will install on my blog soon . It functions pretty much just like Twitter (allowing a user to &#8220;add his/her post to your wall,&#8221; then see the entire stream of posts, with the latest one he/she just added at the top of the list) except that [...]]]></description>
			<content:encoded><![CDATA[<p>Is basically done (as far as the backend stuff). Will install on my blog soon <img src='http://www.kevinpajak.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . It functions pretty much just like Twitter (allowing a user to &#8220;add his/her post to your wall,&#8221; then see the entire stream of posts, with the latest one he/she just added at the top of the list) except that it can be run on your own site internally! :0 Stay tuned <img src='http://www.kevinpajak.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinpajak.com/blog/2010/01/28/my-twitter-emulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Twitter app ideas</title>
		<link>http://www.kevinpajak.com/blog/2009/09/14/future-twitter-app-ideas/</link>
		<comments>http://www.kevinpajak.com/blog/2009/09/14/future-twitter-app-ideas/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Dev/Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kevinpajak.com/blog/?p=252</guid>
		<description><![CDATA[1) Those offering expanded search/grouping/collaborative (or other interactive) functionality. 2) &#8220;Pre-tweeting&#8221; capabilities . 3) Apps allowing for greater capabilities as far as posting from sources other than via a user&#8217;s own Twitter page (see: @woork&#8217;s AWESOME post &#8220;Twitter: send message from a PHP page using Twitter API&#8221; for one example &#8230;.) 4) Alternative/even user-customizable display [...]]]></description>
			<content:encoded><![CDATA[<p>1) Those offering expanded search/grouping/collaborative (or other interactive) functionality.</p>
<p>2) &#8220;Pre-tweeting&#8221; capabilities <img src='http://www.kevinpajak.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p>3) Apps allowing for greater capabilities as far as posting from sources other than via a user&#8217;s own Twitter page (see: @woork&#8217;s AWESOME post &#8220;<A HREF="http://woork.blogspot.com/2007/10/twitter-send-message-from-php-page.html" target="_blank">Twitter: send message from a PHP page using Twitter API</A>&#8221; for one example  &#8230;.)</p>
<p>4) Alternative/even user-customizable display methods for Tweets (check out <A HREF="http://www.exectweets.com/" target="blank">ExecTweets</A> for one example of a really cool, animated tweet display method [looks like uses jQuery/Ajax]&#8230;.). I plan on adding an app like this one, but one that will allow for the scrolling of tweets to stop upon the user&#8217;s placing the mouse over a given tweet that interests him/her, a la the <A HREF="http://twitter.com/goodies/widget_search" target="_blank">Twitter custom Search Widget</A>, which reminds me of a whole other area I plan on playing on with at some point in the future <img src='http://www.kevinpajak.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p>OK, enough Twittering around, back to business (and remember my fellow tweeples to focus on end goals/results first, and then on developing the best methods toward reaching those goals!) Stay cool everybody, and please feel free to contact me for ideas, collaborations, feedback, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinpajak.com/blog/2009/09/14/future-twitter-app-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Tweet Feed Display Twitter app</title>
		<link>http://www.kevinpajak.com/blog/2009/09/13/customized-tweet-feed-display-twitter-app/</link>
		<comments>http://www.kevinpajak.com/blog/2009/09/13/customized-tweet-feed-display-twitter-app/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kevinpajak.com/blog/?p=232</guid>
		<description><![CDATA[Completed the first phase of my &#8220;Customized Tweet Feed Display&#8221; Twitter app. What it does is: first, allow you to define 1-3 customized &#8220;tweet feed groups&#8221; (such as, for example &#8220;Social Media News,&#8221; &#8220;Travel Alerts,&#8221; etc) Then, you specify the Twitter username(s) for each custom tweet feed group, along with the number of tweets to [...]]]></description>
			<content:encoded><![CDATA[<p>Completed the first phase of my &#8220;Customized Tweet Feed Display&#8221; Twitter app. What it does is: first, allow you to define 1-3 customized &#8220;tweet feed groups&#8221; (such as, for example &#8220;Social Media News,&#8221; &#8220;Travel Alerts,&#8221; etc) Then, you specify the Twitter username(s) for each custom tweet feed group, along with the number of tweets to see from each respective Twitter user. Following that, a combined group of tweets is displayed for you, clustered within each individual &#8220;tweet group&#8221;.</p>
<p>See it in action here!:<br />
<A HREF="http://www.kevinpajak.com/apps/twitter-custom-feeds/" target="_blank">http://www.kevinpajak.com/apps/twitter-custom-feeds/</A></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinpajak.com/blog/2009/09/13/customized-tweet-feed-display-twitter-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quote Tweet Test</title>
		<link>http://www.kevinpajak.com/blog/2009/09/11/quote-tweet-test/</link>
		<comments>http://www.kevinpajak.com/blog/2009/09/11/quote-tweet-test/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 05:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Dev/Design]]></category>
		<category><![CDATA[Word Press]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpress plugins]]></category>

		<guid isPermaLink="false">http://www.kevinpajak.com/blog/?p=225</guid>
		<description><![CDATA[This rockin&#8217; new WordPress plugin from @TCorp allows you to add Twitter-style, bubble-enclosed quotes of favorite tweets from any Twitter user (grabbed from the Twitter XML timeline file) to your WordPress blog. Check it out!]]></description>
			<content:encoded><![CDATA[<p>This <A HREF="http://wordpress.org/extend/plugins/wp-quote-tweets/" target="_blank">rockin&#8217; new WordPress plugin</A> from <A HREF="http://twitter.com/TCorp" target="_blank">@TCorp</A> allows you to add Twitter-style, bubble-enclosed quotes of favorite tweets from any Twitter user (grabbed from the Twitter XML timeline file) to your WordPress blog. Check it out!</p>
<div class="quotedtweet" id="tw2220563803" style="background-color:#eef;padding:5px;margin-bottom:5px">
	<div class="tw_user-info" style="padding:10px 10px 5px 0;float:left;text-align:center;width:100px;">
		<div class="tw_thumb">
			<a href="http://twitter.com/TCorp" title="Tanin Ehrami" class="quoting_pic" rel="external"><img src="http://img.tweetimag.es/i/TCorp_n" alt="TCorp" /></a>
		</div>
		<div class="tw_screen-name">
			<em><a href="http://twitter.com/TCorp" title="Twitter page : Tanin Ehrami" rel="external">TCorp</a></em>
		</div>
		<div class="tw_full-name">
			<strong>(Tanin Ehrami)</strong>
		</div>
	</div>
	<div class="tw_content" style="float: left; width: 500px; font: 20pt Georgia, Verdana, sans-serif; font-style: normal;">
		<div class="tw_entry-content">
				WP Quote Tweets is available for download NOW! (Allows you to quote tweets using a shortcode) <a href="http://tanin.nl/CfZP" rel="external">http://tanin.nl/CfZP</a> <a href='http://search.twitter.com/search?q=wordpress' rel='external'>#wordpress</a> <a href='http://search.twitter.com/search?q=wp' rel='external'>#wp</a>

		</div>
	</div>
	<div style="clear: both; text-align: left;font-style:italic;margin-left:110px">
		<p class="tw_meta tw_entry-meta" style="margin: 0;padding-top:5px">
			<small>
				<span>On <a href="http://twitter.com/TCorp/status/2220563803" rel="external">18-6-2009 10:24:23</a></span> 
				<span>from web</span> 
				<span></span>
			</small>
		</p>
	</div>
</div><BR><div class="quotedtweet" id="tw3725392944" style="background-color:#eef;padding:5px;margin-bottom:5px">
	<div class="tw_user-info" style="padding:10px 10px 5px 0;float:left;text-align:center;width:100px;">
		<div class="tw_thumb">
			<a href="http://twitter.com/kevinpajak" title="Kevin Pajak" class="quoting_pic" rel="external"><img src="http://img.tweetimag.es/i/kevinpajak_n" alt="kevinpajak" /></a>
		</div>
		<div class="tw_screen-name">
			<em><a href="http://twitter.com/kevinpajak" title="Twitter page : Kevin Pajak" rel="external">kevinpajak</a></em>
		</div>
		<div class="tw_full-name">
			<strong>(Kevin Pajak)</strong>
		</div>
	</div>
	<div class="tw_content" style="float: left; width: 500px; font: 20pt Georgia, Verdana, sans-serif; font-style: normal;">
		<div class="tw_entry-content">
				"Best ways to display twitter updates" (from <a href="http://www.twitter.com/gopalraju" rel="external">@gopalraju</a>): <a href="http://bit.ly/o1WCn
" rel="external">http://bit.ly/o1WCn
</a> ;)

		</div>
	</div>
	<div style="clear: both; text-align: left;font-style:italic;margin-left:110px">
		<p class="tw_meta tw_entry-meta" style="margin: 0;padding-top:5px">
			<small>
				<span>On <a href="http://twitter.com/kevinpajak/status/3725392944" rel="external">3-9-2009 02:41:51</a></span> 
				<span>from web</span> 
				<span></span>
			</small>
		</p>
	</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinpajak.com/blog/2009/09/11/quote-tweet-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter search widget</title>
		<link>http://www.kevinpajak.com/blog/2009/09/10/twitter-search-widget/</link>
		<comments>http://www.kevinpajak.com/blog/2009/09/10/twitter-search-widget/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Dev/Design]]></category>
		<category><![CDATA[jpopexpress]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kevinpajak.com/blog/?p=201</guid>
		<description><![CDATA[Today I added the Twitter Custom Search Widget to my Japanese pop site, Jpopexpress.com. This widget looks really cool, quite customizable, with obviously multiple potential uses. (Only thing I worry about though, from a development/design standpoint &#8211; especially on busy sites like Jpopexpress.com &#8211; is that it could get pretty distracting. Would be nice if [...]]]></description>
			<content:encoded><![CDATA[<p>Today I added the <A HREF="http://twitter.com/goodies/widget_search" target="_blank">Twitter Custom Search Widget</A> to my Japanese pop site, <A HREF="http://www.jpopexpress.com/" target="_blank">Jpopexpress.com</A>. This widget looks really cool, quite customizable, with obviously multiple potential uses. (Only thing I worry about though, from a development/design standpoint &#8211; especially on busy sites like Jpopexpress.com &#8211; is that it could get pretty distracting. Would be nice if there was a way to pause it and keep it it paused, or a pair of step up and down arrows). Still, looks like some potentially great stuff from Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinpajak.com/blog/2009/09/10/twitter-search-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Tweet Feed Display for multiple groups</title>
		<link>http://www.kevinpajak.com/blog/2009/09/01/custom-tweet-feed-display-for-multiple-groups/</link>
		<comments>http://www.kevinpajak.com/blog/2009/09/01/custom-tweet-feed-display-for-multiple-groups/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Dev/Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kevinpajak.com/blog/?p=198</guid>
		<description><![CDATA[Cool! Got the custom tweet feed display working for multiple groups!! (even if it has some weird propietary issues that seem to depend on the publishing client the the person used to make the tweets, must be somehow tied to the Twitter API). Will keep working on. Here is the current (beta) URL: http://www.kevinpajak.com/apps/twitter-custom-feeds/index-working-w-multiple2.php]]></description>
			<content:encoded><![CDATA[<p>Cool! Got the custom tweet feed display working for multiple groups!! (even if it has some weird propietary issues that seem to depend on the publishing client the the person used to make the tweets, must be somehow tied to the Twitter API). Will keep working on.</p>
<p>Here is the current (beta) URL:<br />
<A HREF="http://www.kevinpajak.com/apps/twitter-custom-feeds/index-working-w-multiple2.php" target="_blank">http://www.kevinpajak.com/apps/twitter-custom-feeds/index-working-w-multiple2.php</A></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinpajak.com/blog/2009/09/01/custom-tweet-feed-display-for-multiple-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 reasons Twitter will be around for awhile</title>
		<link>http://www.kevinpajak.com/blog/2009/06/06/9-reasons-twitter-will-be-around-for-awhile/</link>
		<comments>http://www.kevinpajak.com/blog/2009/06/06/9-reasons-twitter-will-be-around-for-awhile/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kevinpajak.com/blog/?p=181</guid>
		<description><![CDATA[I believe that Twitter will stand tall and be able to weather the storm of any potential competition from future interactive web applications/search technologies such as Google Wave, Bing, and others. Here&#8217;s why: 1) EASY TO USE / SIMPLICITY OF FORMAT &#8220;So easy, even a CELEBRITY can do it!&#8221; (haha) 2) PEOPLE LIKE IT There [...]]]></description>
			<content:encoded><![CDATA[<p>I believe that Twitter will stand tall and be able to weather the storm of any potential competition from future interactive web applications/search technologies such as Google Wave, Bing, and others. Here&#8217;s why:</p>
<p><B>1) EASY TO USE / SIMPLICITY OF FORMAT</B><br />
&#8220;So easy, even a CELEBRITY can do it!&#8221; (haha)</p>
<p><B>2) PEOPLE LIKE IT</B><br />
There just seems to be something about that 140 character status update box! In spite of the fact that it can often be challenging to squeeze all you want to say in one post of that length, there&#8217;s just something really cool about the quick, communicative aspects of Twitter that people really like (and the effect that celebrities like Oprah Winfrey and Asthon Kutcher have had by using Twitter has been, in my opinion, more of a good thing then bad, in terms of spreading its popularity and attracting more users).</p>
<p><B>3) INTEGRATION WITH OTHER PLATFORMS</B><br />
Many Twitter users have, for example, already set up Twitter/Facebook integration (you can choose to have all your Twitter status updates also be used as your Facebook updates), make Twitter status updates via SMS text on your mobile phone, and use a wide range of third party-developed apps like Tweety, Tweet Deck and several others to manage tweets from people you follow. Popular free, open-source Web publishing platform WordPress offers several apps (called &#8220;plugins&#8221;) developed by third-party users that allow WordPress publishers to do such things as: tweet their latest posts, make posts of their latest tweets, show Twitter feeds in various kinds of ways, etc. And in the future, even if platforms such as Google Wave become the absolute &#8220;tidal wave&#8221; that some predict, Twitter should be able to be used in conjunction with them, much as it does with other web publishing software already (you may have noticed, if you watched the <A HREF="http://wave.google.com" target="_blank" title="Google Wave video clip"><B>Google Wave video clip</B></A> introducing some of the upcoming new features of Google Wave, that the developers clearly showed an example of the incorporation of Twitter embedded in Wave <img src='http://www.kevinpajak.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p><B>4) SIZE OF NETWORK</B><br />
There are millions of dedicated Twitter users worldwide sending over <A HREF="http://www.techcrunch.com/2008/04/29/end-of-speculation-the-real-twitter-usage-numbers/" target="_blank" title="Source: TechCrunch">3 million messages a day</A>, with more and more people setting up new Twitter accounts every day!</p>
<p><B>5) MEANS OF QUICK INSTANT COMMUNICATION W. USERS WORLDWIDE</B><br />
Ever do a search on a term you are interested in, and see the results/latest comments on that particular topic by users that look interesting? Ever watch the latest tweets made by all of the users you are currently following when you click on the &#8216;Home&#8217; link, maybe click on the Twitter profile of someone referenced in a RT or #followfriday? You probably have, and you should if you want to maximize the benefits of using Twitter!</p>
<p><B>6) MEANS OF BLASTING OUT QUICK NEWS/EVENT ALERTS OR PRODUCT UPDATES IN REAL TIME!</B><br />
You may already know of the success that companies like Dell, Zappos, Jet Blue, restaurants, and others have had by making quick &#8220;blast-style&#8221; tweets on their latest products, specials, and other late-breaking news. It is actually a big, essential, money-making tool for several key businesses, and something you can use to catapult the success of your website or business as well <img src='http://www.kevinpajak.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p><B>7) ALTERNATE BOOKMARKING METHOD</B><br />
One of the reasons I use Twitter is so I will have a link to an article, tutorial, or other item that I think is important saved in my &#8216;Updates&#8217;! That way, Twitter can be used as a way to save bookmarked web pages.</p>
<p><B>8] SOURCE OF QUALIFIED IMPORTANT INFORMATION</B><br />
You&#8217;ve probably already no doubt found some potentially amazing articles referenced by one of the top Twitterers that you are following, or by clicking on a RT from someone THEY are following eh. Of course in the end, with information seeking and sorting, it all comes down to a process of &#8220;separating the wheat from the chaff,&#8221; but Twitter helps you to sort out, what in your opinion, will be more of the &#8220;wheat&#8221;! <img src='http://www.kevinpajak.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  (Another thing I just thought of here, although of course you can use Twitter for marketing purposes, the platform seems to have a built in structuring for keeping the &#8220;signal-to-noise&#8221; ratio pretty high, cutting down on the noise. If you see a user for example, who has post after post of primarily crap tweets like &#8220;Get rich now in 5 minutes!&#8221; or spammy type contents, you can simply not follow that person, or unfollow them if they start to do this.</p>
<p><B>9) NETWORKING OPPORTUNITIES</B><br />
Although this should be readily apparent, Twitter has HUGE potential for you to build up your networking contacts: people you might consider collaborating with on projects (or at least who you&#8217;d want to have in your network, so THEY can maybe recommend someone to you, etc), potential customers, clients, or employees (there seems to be a growing number of Twitter-based job directories and posting for all kinds of fields).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinpajak.com/blog/2009/06/06/9-reasons-twitter-will-be-around-for-awhile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My customized Twitter feed display app</title>
		<link>http://www.kevinpajak.com/blog/2009/06/04/my-customized-twitter-feed-display-app/</link>
		<comments>http://www.kevinpajak.com/blog/2009/06/04/my-customized-twitter-feed-display-app/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[Web Dev/Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kevinpajak.com/blog/?p=175</guid>
		<description><![CDATA[Customized Twitter feed display app progress coming along nicely. (Cleaned up character display formatting issues, added interface for user to be able to enter in Twitter username(s) and desired number of most recent tweets from selected user(s) to see [tweets within past 2.5 weeks]). Uses PHP. Try out the beta here! Special thanks to InstantShift.com, [...]]]></description>
			<content:encoded><![CDATA[<p>Customized Twitter feed display app progress coming along nicely. (Cleaned up character display formatting issues, added interface for user to be able to enter in Twitter username(s) and desired number of most recent tweets from selected user(s) to see [tweets within past 2.5 weeks]). Uses PHP.</p>
<p>Try out the <A HREF="http://www.kevinpajak.com/mycustomtweetfeeds-new.php" target="_blank"><B>beta here!</B></A></p>
<p>Special thanks to <A HREF="http://www.instantshift.com/2009/05/25/10-twitter-hacks-for-your-wordpress-blog/" target="_blank"><B>InstantShift.com</B></A>, and Nicholi from <A HREF="http://falith.com/" target="_blank"><B>Falith Design</B></A>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinpajak.com/blog/2009/06/04/my-customized-twitter-feed-display-app/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
